Tailored to Fit Your Needs
Excluding Check Point Entry Fee/ Toll Fee: SG$10 (for Johor Bahru Only)
Singapore to: | Toyota Innova (SGD$) | Alphard / Starex/ Vellfire (SGD$) |
---|---|---|
JB Sentral | SGD$ 90/way | SGD$ 110/way |
KSL | SGD$ 90/way | SGD$ 110/way |
Komtar JBCC | SGD$ 90/way | SGD$ 110/way |
City Square | SGD$ 90/way | SGD$ 110/way |
Baguss City Hotel | SGD$ 90/way | SGD$ 110/way |
Amari Hotel | SGD$ 90/way | SGD$ 110/way |
Puteri Pacific Hotel | SGD$ 90/way | SGD$ 110/way |
Stulang Laut | SGD$ 90/way | SGD$ 110/way |
Taman Pelangi | SGD$ 90/way | SGD$ 110/way |
Taman Sentosa | SGD$ 90/way | SGD$ 110/way |
Legoland Malaysia | SGD$ 90/way | SGD$ 110/way |
Nusajaya/Iskandar Puteri | SGD$ 90/way | SGD$ 110/way |
Sanrio Hello Kitty Town | SGD$ 90/way | SGD$ 110/way |
Gelang Patah (2nd-link) | SGD$ 90/way | SGD$ 110/way |
Bukit Indah | SGD$ 90/way | SGD$ 110/way |
Perling | SGD$ 90/way | SGD$ 110/way |
JPO | SGD$ 90/way | SGD$ 110/way |
Skudai | SGD$ 90/way | SGD$ 110/way |
Taman Impian Emas | SGD$ 90/way | SGD$ 110/way |
Setia Tropika | SGD$ 90/way | SGD$ 110/way |
Kempas | SGD$ 90/way | SGD$ 110/way |
Tampoi | SGD$ 90/way | SGD$ 110/way |
Larkin | SGD$ 90/way | SGD$ 110/way |
Bandar Dato Onn | SGD$ 90/way | SGD$ 110/way |
Permas Jaya | SGD$ 90/way | SGD$ 110/way |
Taman Molek | SGD$ 90/way | SGD$ 110/way |
Tebrau City | SGD$ 90/way | SGD$ 110/way |
Mount Austin | SGD$ 90/way | SGD$ 110/way |
Taman Setia Indah | SGD$ 90/way | SGD$ 110/way |
Johor Jaya | SGD$ 90/way | SGD$ 110/way |
Plentong | SGD$ 90/way | SGD$ 110/way |
Seri Alam | SGD$ 90/way | SGD$ 110/way |
Masai | SGD$ 100/way | SGD$ 150/way |
Kulai | SGD$ 100/way | SGD$ 150/way |
Taman Desa Cemerlang | SGD$ 100/way | SGD$ 150/way |
Taman Pelangi Indah | SGD$ 100/way | SGD$ 150/way |
Pasir Gudang | SGD$ 100/way | SGD$ 150/way |
Tanjung Langsat | SGD$ 100/way | SGD$ 150/way |
Ulu Tiram | SGD$ 100/way | SGD$ 150/way |
Singapore to: | Toyota Innova (SGD$) | Alphard / Starex/Vellfire (SGD$) |
---|---|---|
Desaru | 160 (Round Trip 300) | 200 (Round Trip 380) |
Mersing | 220 (Round Trip 420) | 270 (Round Trip 520) |
Melaka | 260 (Round Trip 500) | 310 (Round Trip 600) |
Port Dickson / Seremban | 300 (Round Trip 580) | 350 (Round Trip 660) |
Kuala Lumpur / Kluang /Kuantan | 340 (Round Trip 640) | 390 (Round Trip 760) |
Genting Highlands | 380 (Round Trip 720) | 420 (Round Trip 820) |
Sekinchan | 400 (Round Trip 750) | 450 (Round Trip 850) |
Club Med Cherating | 400 (Round Trip 750) | 450 (Round Trip 850) |
Cameron Highlands / Ipoh | 500 (Round Trip 950) | 550 (Round Trip 1050) |
Kuala Terengganu | 500 (Round Trip 950) | 550 (Round Trip 1050) |
Merang Jetty (Redang Island) | 500 (Round Trip 950) | 550 (Round Trip 1050) |
Kuala Besut Jetty (Perhentian Island) | 550 (Round Trip 1050) | 600 (Round Trip 1150) |
Airport | Toyota Innova: | Toyota Alphard / Vellfire |
---|---|---|
Johor Bahru To Changi | SGD$ 100 | SGD$ 100 |
Singapore To Senai | SGD$ 100 | SGD$ 100 |
Singapore To KLIA1/2 | SGD$ 340 | SGD$ 340 |
Full Day Service Package: | Toyota Innova: | Toyota Alphard / Vellfire: | Hyundai Starex |
---|---|---|---|
8 Hours | SGD$ 300 | SGD$ 360 | SGD$ 360 |
10 Hours | SGD$ 360 | SGD$ 420 | SGD$ 420 |
Destination: | Toyota Innova: | Toyota Alphard / Vellfire: | Hyundai Starex |
---|---|---|---|
Malacca (One Way) | SGD$ 260 | SGD$ 310 | SGD$ 310 |
Malacca (Two Way) | Malacca (Two Way) | SGD$ 600 | SGD$ 600 |
Package: | Toyota Innova: | Toyota Alphard / Vellfire: | Hyundai Starex |
---|---|---|---|
2D1N With 10hrs Daily | SGD$700 | SGD$800 | SGD$800 |
3D2N With 10hrs Daily | SGD$1000 | SGD$1100 | SGD$1100 |
Package: | Toyota Innova: | Toyota Alphard / Vellfire: | Hyundai Starex |
---|---|---|---|
3D2N With 12hrs Daily | SGD$1100 | SGD$1250 | SGD$1250 |
4D3N With 12hrs Daily | SGD$1400 | SGD$1600 | SGD$1600 |
Contact Information for Your Convenience